- Home
- Customer Service
- Service Rates
- Water Service Rates
Water Service Rates
Rates approved per Resolution 467-18, dated November 7, 2018.
Single Family Residential
Meter Size | 2 Month Base Rate Effective January 1, 2022 | Volume Charge per 1,000 gallons Effective January 1, 2022 | |
---|---|---|---|
5/8 x 3/4" | $31.98 | $3.68 | |
1" | $80.12 | $3.68 | |
1-1/2" | $155.46 | $3.68 | |
2" | $243.94 | $3.68 |
Multi-Family
Meter Size | 2 Month Base Rate Effective January 1, 2022 | Volume Charge per 1,000 gallons Effective January 1, 2022 | |
---|---|---|---|
5/8 x 3/4" | $39.44 | $3.32 | |
1" | $98.78 | $3.32 | |
1-1/2" | $191.68 | $3.32 | |
2" | $300.80 | $3.32 | |
3" | $605.06 | $3.32 | |
4" | $929.72 | $3.32 | |
6" | $1,640.24 | $3.32 | |
8" | $2,607.30 | $3.32 | |
10" | $3,734.52 | $3.32 |
Commercial / Industrial
Meter Size | 2 Month Base Rate Effective January 1, 2022 | Volume Charge per 1,000 gallons Effective January 1, 2022 | |
---|---|---|---|
5/8 x 3/4" | $38.88 | $4.32 | |
1" | $97.40 | $4.32 | |
1-1/2" | $188.98 | $4.32 | |
2" | $296.56 | $4.32 | |
3" | $596.52 | $4.32 | |
4" | $916.61 | $4.32 | |
6" | $1,617.12 | $4.32 | |
8" | $2,570.58 | $4.32 | |
10" | $3,681.90 | $4.32 |
Irrigation
Meter size | 2 Month Base Rate Effective January 1, 2022 | Volume Charge per 1,000 gallons Effective January 1, 2022 | |
---|---|---|---|
5/8 x 3/4" | $38.88 | $4.32 | |
1" | $97.40 | $4.32 | |
1-1/2" | $188.98 | $4.32 | |
2" | $296.56 | $4.32 | |
3" | $596.52 | $4.32 | |
4" | $916.62 | $4.32 | |
6" | $1,617.12 | $4.32 |
Fire
2 Month Base Rate Effective January 1, 2022 | Volume Charge per 1,000 gallons Effective January 1, 2022 | ||
---|---|---|---|
Gravity and Pumped | $139.14 | $4.32 |
Excess Fire
2 Month Base Rate Effective January 1, 2022 | |
---|---|
Availability (Per 1,000 gallons per minute excess fire flow requirements) | $51.94 |
Note: Excess fire class also pays fire gravity fixed monthly charge.
Customer Classifications
Customer classifications are established as follows:
- Single family residential shall mean a residential unit served by a separate water meter.
- Multi-family residential shall mean a duplex, apartments, condominium, townhouses, and mobile home parks served by a single water meter.
- Commercial/Industrial shall mean transient residential facilities (hotels, motels, RV parks), and other commercial uses.
- Irrigation shall mean water used for landscaping and other non-consumptive uses served by a single water meter.
- Fire shall mean private fire service served by a backflow detector assembly or other means.