- Home
- Customer Service
- Service Rates
- Water Service Rates
Water Service Rates
Rates approved per Resolution 467-18, dated November 7, 2018.
Single Family Residential
Meter Size | 2 Month Base Rate Effective January 1, 2021 | Volume Charge per 1,000 gallons Effective January 1, 2021 | |
---|---|---|---|
5/8 x 3/4" | $31.04 | $3.57 | |
1" | $77.78 | $3.57 | |
1-1/2" | $150.92 | $3.57 | |
2" | $236.82 | $3.57 |
Multi-Family
Meter Size | 2 Month Base Rate Effective January 1, 2021 | Volume Charge per 1,000 gallons Effective January 1, 2021 | |
---|---|---|---|
5/8 x 3/4" | $38.28 | $3.22 | |
1" | $95.90 | $3.22 | |
1-1/2" | $186.08 | $3.22 | |
2" | $292.04 | $3.22 | |
3" | $587.42 | $3.22 | |
4" | $902.64 | $3.22 | |
6" | $1,592.46 | $3.22 | |
8" | $2,531.36 | $3.22 | |
10" | $3,625.74 | $3.22 |
Commercial / Industrial
Meter Size | 2 Month Base Rate Effective January 1, 2021 | Volume Charge per 1,000 gallons Effective January 1, 2021 | |
---|---|---|---|
5/8 x 3/4" | $37.74 | $4.19 | |
1" | $94.56 | $4.19 | |
1-1/2" | $183.46 | $4.19 | |
2" | $287.92 | $4.19 | |
3" | $579.14 | $4.19 | |
4" | $889.92 | $4.19 | |
6" | $1,570.02 | $4.19 | |
8" | $2,495.70 | $4.19 | |
10" | $3,574.66 | $4.19 |
Irrigation
Meter size | 2 Month Base Rate Effective January 1, 2021 | Volume Charge per 1,000 gallons Effective January 1, 2021 | |
---|---|---|---|
5/8 x 3/4" | $37.74 | $4.19 | |
1" | $94.56 | $4.19 | |
1-1/2" | $183.46 | $4.19 | |
2" | $287.92 | $4.19 | |
3" | $579.14 | $4.19 | |
4" | $889.92 | $4.19 | |
6" | $1,570.02 | $4.19 |
Fire
2 Month Base Rate Effective January 1, 2021 | Volume Charge per 1,000 gallons Effective January 1, 2021 | ||
---|---|---|---|
Gravity and Pumped | $135.08 | $4.19 |
Excess Fire
2 Month Base Rate Effective January 1, 2021 | |
---|---|
Availability (Per 1,000 gallons per minute excess fire flow requirements) | $50.42 |
Note: Excess fire class also pays fire gravity fixed monthly charge.
Customer Classifications
Customer classifications are established as follows:
- Single family residential shall mean a residential unit served by a separate water meter.
- Multi-family residential shall mean a duplex, apartments, condominium, townhouses, and mobile home parks served by a single water meter.
- Commercial/Industrial shall mean transient residential facilities (hotels, motels, RV parks), and other commercial uses.
- Irrigation shall mean water used for landscaping and other non-consumptive uses served by a single water meter.
- Fire shall mean private fire service served by a backflow detector assembly or other means.