Water Rates
2019 rates approved per Resolution 467-18, dated November 7, 2018.
Single Family Residential
Meter Size | 2 Month Base Rate Effective Jan 1, 2019 | Volume Charge per 1,000 gallons Effective Jan 1, 2019 | 2 Month Base Rate Effective Jan 1, 2020 | Volume Charge per 1,000 gallons Effective Jan 1, 2020 | |
---|---|---|---|---|---|
5/8 x 3/4" | $28.34 | $3.53 | $29.66 | $3.55 | |
1" | $71.00 | $3.53 | $74.32 | $3.55 | |
1-1/2" | $137.78 | $3.53 | $144.22 | $3.55 | |
2" | $216.22 | $3.53 | $226.34 | $3.55 |
Multi-Family
Meter Size | 2 Month Base Rate Effective Jan 1, 2019 | Volume Charge per 1,000 gallons Effective Jan 1, 2019 | 2 Month Base Rate Effective Jan 1, 2020 | Volume Charge per 1,000 gallons Effective Jan 1, 2020 | |
---|---|---|---|---|---|
5/8 x 3/4" | $34.94 | $3.18 | $36.58 | $3.20 | |
1" | $87.56 | $3.18 | $91.66 | $3.20 | |
1-1/2" | $169.90 | $3.18 | $177.84 | $3.20 | |
2" | $266.62 | $3.18 | $279.10 | $3.20 | |
3" | $536.30 | $3.18 | $561.40 | $3.20 | |
4" | $824.08 | $3.18 | $862.64 | $3.20 | |
6" | $1,372.00 | $3.18 | $1479.06 | $3.20 | |
8" | $2,186.26 | $3.18 | $2353.90 | $3.20 | |
10" | $3,239.48 | $3.18 | $3428.12 | $3.20 |
Commercial / Industrial
Meter Size | 2 Month Base Rate Effective Jan 1, 2019 | Volume Charge per 1,000 gallons Effective Jan 1, 2019 | 2 Month Base Rate Effective Jan 1, 2020 | Volume Charge per 1,000 gallons Effective Jan 1, 2020 | |
---|---|---|---|---|---|
5/8 x 3/4" | $33.92 | $4.11 | $35.80 | $4.15 | |
1" | $85.00 | $4.11 | $89.68 | $4.15 | |
1-1/2" | $164.92 | $4.11 | $174.02 | $4.15 | |
2" | $258.82 | $4.11 | $273.10 | $4.15 | |
3" | $520.62 | $4.11 | $549.32 | $4.15 | |
4" | $799.98 | $4.11 | $844.10 | $4.15 | |
6" | $1,331.88 | $4.11 | $1447.26 | $4.15 | |
8" | $2,122.32 | $4.11 | $2303.28 | $4.15 | |
10" | $3,144.74 | $4.11 | $3354.38 | $4.15 |
Irrigation
Meter size | 2 Month Base Rate Effective Jan 1, 2019 | Volume Charge per 1,000 gallons Effective Jan 1, 2019 | 2 Month Base Rate Effective Jan 1, 2020 | Volume Charge per 1,000 gallons Effective Jan 1, 2020 | |
---|---|---|---|---|---|
5/8 x 3/4" | $33.92 | $4.11 | $35.80 | $4.15 | |
1" | $85.00 | $4.11 | $89.68 | $4.15 | |
1-1/2" | $164.92 | $4.11 | $174.02 | $4.15 | |
2" | $258.82 | $4.11 | $273.10 | $4.15 | |
3" | $520.62 | $4.11 | $549.32 | $4.15 | |
4" | $799.98 | $4.11 | $844.10 | $4.15 | |
6" | $1,331.88 | $4.11 | $1447.26 | $4.15 |
Fire
2 Month Base Rate Effective Jan 1, 2019 | Volume Charge per 1,000 gallons Effective Jan 1, 2019 | 2 Month Base Rate Effective Jan 1, 2020 | Volume Charge per 1,000 gallons Effective Jan 1, 2020 | ||
---|---|---|---|---|---|
Gravity and Pumped | $128.58 | $4.11 | $131.80 | $4.15 |
Excess Fire
2 Month Base Rate Effective Jan 1, 2019 | 2 Month Base Rate Effective Jan 1, 2020 | |
---|---|---|
Availability (Per 1,000 gallons per minute excess fire flow requirements) | $47.70 | $49.04 |
Note: Excess fire class also pays fire gravity fixed monthly charge.
Customer Classifications
Customer classifications are established as follows:
- Single family residential shall mean a residential unit served by a separate water meter.
- Multi-family residential shall mean a duplex, apartments, condominium, townhouses, and mobile home parks served by a single water meter.
- Commercial/Industrial shall mean transient residential facilities (hotels, motels, RV parks), and other commercial uses.
- Irrigation shall mean water used for landscaping and other non-consumptive uses served by a single water meter.
- Fire shall mean private fire service served by a backflow detector assembly or other means.