7824 Mukilteo Speedway
PO Box 260
Mukilteo, WA  98275
425-355-3355
 

 

Water Service Rates


WATER (Rates as per Resolution 170-10, 1/01/11)

Customer
Classification

Meter
Size

2-Month
Base Rate

Volume
Charge

2-Month
Add'l Unit Rate

Single Family Residential 5/8x3/4" $16.00 $2.84 $0.00
  1" $40.10 $2.84 $0.00
  1-1/2" $77.80 $2.84 $0.00
  2" $122.10 $2.84 $0.00
Multi-Family 5/8x3/4" $16.00 $2.92 $9.60
  1" $40.10 $2.92 $9.60
  1-1/2" $77.80 $2.92 $9.60
  2" $122.10 $2.92 $9.60
  3" $245.60 $2.92 $9.60
  4" $377.40 $2.92 $9.60
  6" $572.10 $2.92 $9.60
  8" $915.50 $2.92 $9.60
  10" $1,435.00 $2.92 $9.60
Commercial/Industrial 5/8x3/4" $16.00 $3.02 $9.60
  1" $40.10 $3.02 $9.60
  1-1/2" $77.80 $3.02 $9.60
  2" $122.10 $3.02 $9.60
  3" $245.60 $3.02 $9.60
  4" $377.40 $3.02 $9.60
  6" $572.10 $3.02 $9.60
  8" $915.50 $3.02 $9.60
  10" $1,435.00 $3.02 $9.60
  12" $3,526.60 $3.02 $9.60
Fire Protection Availability        
  Gravity Fire Service   $39.00 $3.02  
  Pumped Fire Service   $45.10 $3.02  
Excess Fire Protection Availability Charge   An additional $19.84 for each 1,000 gpm in excess of the District Standard as defined in the District’s Comprehensive Plan for each zone.

Excess Fire Protection Storage Charge

  $12.73 for each 100,000 gallons of storage above District standard as defined in the District’s Comprehensive Plan for each zone.
 
 

Service Rate Areas


Service Area Map

(Click on map for larger detail)

Site by Ed-Web Design, Inc.